Workflows Portfolio monitoring

Existing portfolio monitoring

See what changed before the payment does.

A borrower can still be current while cash activity begins to move in the wrong direction.

CircumFi turns available account activity into inspectable trend evidence, then routes the case to your team for review. Your policy and your people decide what happens next.

Fits alongside your servicing, payment, and document systems.

From activity to evidence

Follow the same borrower through three layers.

The example keeps the math visible: inspect the ledger, compare two 90-day windows, then see why the case enters a human review queue. The starting points reflect commonly used practices; each lender sets thresholds to its own policy.

01 · Inspect

Raw activity

Aug 27, 2024–Mar 10, 2026. 764 transactions, 61 of them deposits. Opening balance $3,628.66; closing balance $1,469.81.

Every transaction, in order

The account exactly as it was exported: real dates, real amounts, nothing classified or summarised. Borrower, institution and account details have been removed.

DateDescriptionAmountBalance
Aug 27, 2024 Primary customer payment — ACH $4,355.36 $7,984.02
Aug 27, 2024 Seneca One Stop -$21.06 $7,962.96
Aug 27, 2024 Primary customer payment — ACH $4,763.11 $12,726.07
Aug 27, 2024 Insurance premium — ACH -$305.45 $12,420.62
Aug 27, 2024 Branch withdrawal -$3,400.00 $9,020.62
Aug 28, 2024 Sunoco -$12.06 $9,008.56
Aug 30, 2024 ATM withdrawal fee -$9.00 $8,999.56
Sep 3, 2024 Wine & Liq -$74.00 $8,925.56
Sep 3, 2024 Fastrac -$8.01 $8,917.55
Sep 3, 2024 Aldi -$13.95 $8,903.60
Sep 3, 2024 Wine & Spirits -$8.00 $8,895.60
Sep 3, 2024 Out The Door Liquors -$48.00 $8,847.60
Sep 4, 2024 ATM deposit $100.00 $8,947.60
Sep 4, 2024 ATM deposit $300.00 $9,247.60
Sep 4, 2024 Card purchase -$5.48 $9,242.12
Sep 6, 2024 Sunoco -$11.32 $9,230.80
Sep 6, 2024 Speedway -$11.78 $9,219.02
Sep 9, 2024 Sunoco -$12.00 $9,207.02
Sep 9, 2024 Transfer to linked account -$320.00 $8,887.02
Sep 9, 2024 Sunoco -$13.43 $8,873.59
Sep 10, 2024 Prime Food And -$5.00 $8,868.59
Sep 11, 2024 Sunoco -$12.82 $8,855.77
Sep 12, 2024 Fastrac -$12.99 $8,842.78
Sep 13, 2024 Speedway -$8.17 $8,834.61
Sep 13, 2024 Lucky's Food Market -$50.96 $8,783.65
Sep 16, 2024 Universal Liquor And W -$18.00 $8,765.65
Sep 16, 2024 Fastrac -$13.87 $8,751.78
Sep 16, 2024 Out The Door Liquors -$32.00 $8,719.78
Sep 16, 2024 Prime Food And -$6.90 $8,712.88
Sep 16, 2024 Seneca One Stop -$18.00 $8,694.88
Sep 16, 2024 Fastrac -$10.02 $8,684.86
Sep 16, 2024 Prime Food And -$5.40 $8,679.46
Sep 16, 2024 Branch withdrawal -$900.00 $7,779.46
Sep 17, 2024 Fastrac -$10.02 $7,769.44
Sep 17, 2024 Secondary customer payment — ACH -$239.40 $7,530.04
Sep 18, 2024 Raymondo's Pizzeria -$42.25 $7,487.79
Sep 20, 2024 Secondary customer payment — ACH $76.13 $7,563.92
Sep 20, 2024 ATM deposit $710.00 $8,273.92
Sep 23, 2024 Chili's -$42.94 $8,230.98
Sep 23, 2024 Sunoco -$10.03 $8,220.95
Sep 23, 2024 Sunoco -$12.45 $8,208.50
Sep 23, 2024 Wine & Liq -$33.01 $8,175.49
Sep 23, 2024 NYC Market -$7.24 $8,168.25
Sep 23, 2024 Wendy's -$7.07 $8,161.18
Sep 23, 2024 Shepherd's Liquor Store -$15.00 $8,146.18
Sep 23, 2024 Card purchase -$8.00 $8,138.18
Sep 24, 2024 Branch withdrawal -$325.00 $7,813.18
Sep 25, 2024 Prime Food And -$4.00 $7,809.18
Sep 25, 2024 Fastrac -$9.66 $7,799.52
Sep 26, 2024 Transfer to linked account -$1,400.00 $6,399.52
Sep 26, 2024 Speedway -$7.92 $6,391.60
Sep 26, 2024 CSC Serviceworks -$2.50 $6,389.10
Sep 27, 2024 Branch withdrawal -$5,983.00 $406.10
Sep 27, 2024 Primary customer payment — ACH $4,626.35 $5,032.45
Sep 27, 2024 Primary customer payment — ACH $4,298.80 $9,331.25
Sep 27, 2024 Sunoco -$9.97 $9,321.28
Sep 27, 2024 Insurance premium — ACH -$305.45 $9,015.83
Sep 30, 2024 Family Dollar -$16.90 $8,998.93
Sep 30, 2024 Speedway -$8.02 $8,990.91
Sep 30, 2024 Fastrac -$14.63 $8,976.28
Oct 1, 2024 Fastrac -$10.01 $8,966.27
Oct 2, 2024 Card purchase -$10.00 $8,956.27
Oct 2, 2024 Fastrac -$10.27 $8,946.00
Oct 3, 2024 ATM withdrawal -$102.75 $8,843.25
Oct 3, 2024 Speedway -$7.10 $8,836.15
Oct 3, 2024 Liberty Mutual -$469.85 $8,366.30
Oct 3, 2024 Delta Sonic -$12.03 $8,354.27
Oct 4, 2024 Fastrac -$10.00 $8,344.27
Oct 4, 2024 Queen City Storage -$150.00 $8,194.27
Oct 4, 2024 Super Power -$7.91 $8,186.36
Oct 7, 2024 Market And Deli -$6.76 $8,179.60
Oct 7, 2024 Stop & Shop -$5.49 $8,174.11
Oct 8, 2024 Fastrac -$9.05 $8,165.06
Oct 9, 2024 ATM deposit $500.00 $8,665.06
Oct 9, 2024 Super Power -$9.87 $8,655.19
Oct 10, 2024 Fastrac -$12.14 $8,643.05
Oct 11, 2024 Sunoco -$10.00 $8,633.05
Oct 15, 2024 Boost Mobile -$89.83 $8,543.22
Oct 15, 2024 Fastrac -$10.00 $8,533.22
Oct 16, 2024 Sunoco -$15.00 $8,518.22
Oct 16, 2024 Speedway -$6.78 $8,511.44
Oct 18, 2024 Wine & Spirits -$7.05 $8,504.39
Oct 21, 2024 Fastrac -$10.00 $8,494.39
Oct 24, 2024 Card purchase -$225.31 $8,269.08
Oct 25, 2024 Primary customer payment — ACH $3,032.41 $11,301.49
Oct 25, 2024 Primary customer payment — ACH $4,429.36 $15,730.85
Oct 25, 2024 Branch withdrawal -$1,460.00 $14,270.85
Oct 25, 2024 Branch withdrawal -$3,540.00 $10,730.85
Oct 25, 2024 Speedway -$13.88 $10,716.97
Oct 25, 2024 Sunoco -$7.40 $10,709.57
Oct 28, 2024 Insurance premium — ACH -$305.45 $10,404.12
Oct 30, 2024 Transfer to linked account -$550.00 $9,854.12
Oct 31, 2024 ATM withdrawal fee -$3.00 $9,851.12
Nov 1, 2024 ATM deposit $100.00 $9,951.12
Nov 1, 2024 ATM deposit $400.00 $10,351.12
Nov 1, 2024 Sunoco -$15.00 $10,336.12
Nov 4, 2024 Transfer to linked account -$520.00 $9,816.12
Nov 4, 2024 Universal Liquor And W -$43.00 $9,773.12
Nov 6, 2024 Jims Steakout -$24.88 $9,748.24
Nov 13, 2024 Card purchase -$8.00 $9,740.24
Nov 13, 2024 Seneca One Stop -$20.00 $9,720.24
Nov 14, 2024 Boost Mobile -$90.00 $9,630.24
Nov 18, 2024 Fastrac -$10.01 $9,620.23
Nov 20, 2024 1800accountant -$464.84 $9,155.39
Nov 20, 2024 Seneca One Stop -$15.02 $9,140.37
Nov 22, 2024 Five Guys -$28.86 $9,111.51
Nov 27, 2024 Insurance premium — ACH -$305.45 $8,806.06
Nov 27, 2024 Primary customer payment — ACH $2,604.01 $11,410.07
Nov 27, 2024 Primary customer payment — ACH $4,504.28 $15,914.35
Nov 27, 2024 Branch withdrawal -$4,900.00 $11,014.35
Dec 2, 2024 Lucky Mart Inc -$40.00 $10,974.35
Dec 2, 2024 Transfer to linked account -$500.00 $10,474.35
Dec 2, 2024 Rainbow Shops -$35.00 $10,439.35
Dec 2, 2024 AutoZone -$14.12 $10,425.23
Dec 2, 2024 Fastrac -$13.87 $10,411.36
Dec 6, 2024 Sunoco -$14.78 $10,396.58
Dec 6, 2024 Sunoco -$10.04 $10,386.54
Dec 6, 2024 Speedway -$7.01 $10,379.53
Dec 6, 2024 Prime Food And -$4.40 $10,375.13
Dec 9, 2024 Gabriel Brothers -$30.93 $10,344.20
Dec 9, 2024 Sunoco -$12.02 $10,332.18
Dec 10, 2024 Stop & Shop -$5.49 $10,326.69
Dec 10, 2024 Xpress Lane -$3.00 $10,323.69
Dec 11, 2024 Sunoco -$10.00 $10,313.69
Dec 11, 2024 Secondary customer payment — ACH -$51.58 $10,262.11
Dec 13, 2024 Fastrac -$15.01 $10,247.10
Dec 13, 2024 Transfer to linked account -$100.00 $10,147.10
Dec 16, 2024 Fastrac -$12.40 $10,134.70
Dec 16, 2024 AutoZone -$68.72 $10,065.98
Dec 17, 2024 Gabriel Brothers -$260.99 $9,804.99
Dec 18, 2024 Transfer to linked account -$300.00 $9,504.99
Dec 19, 2024 Transfer to linked account -$1,810.00 $7,694.99
Dec 20, 2024 Speedway -$10.60 $7,684.39
Dec 23, 2024 Fastrac -$10.14 $7,674.25
Dec 23, 2024 Regal -$97.93 $7,576.32
Dec 23, 2024 Branch deposit $180.00 $7,756.32
Dec 23, 2024 COACH -$144.32 $7,612.00
Dec 23, 2024 1800accountant -$464.84 $7,147.16
Dec 23, 2024 Transfer to linked account -$400.00 $6,747.16
Dec 24, 2024 Gabriel Brothers -$61.37 $6,685.79
Dec 24, 2024 Dollar Tree -$29.91 $6,655.88
Dec 24, 2024 Five Below -$32.14 $6,623.74
Dec 24, 2024 Walmart -$86.71 $6,537.03
Dec 24, 2024 Aldi -$58.91 $6,478.12
Dec 24, 2024 Speedway -$8.78 $6,469.34
Dec 24, 2024 Chili's -$46.20 $6,423.14
Dec 24, 2024 Out The Door Liquors -$39.00 $6,384.14
Dec 24, 2024 Prime Food And -$6.90 $6,377.24
Dec 26, 2024 Tops -$15.29 $6,361.95
Dec 26, 2024 Universal Liquor And W -$80.00 $6,281.95
Dec 26, 2024 Lucky's Food Market -$10.40 $6,271.55
Dec 26, 2024 Burger King -$9.36 $6,262.19
Dec 26, 2024 Tops -$32.00 $6,230.19
Dec 27, 2024 Branch withdrawal -$2,115.00 $4,115.19
Dec 27, 2024 Primary customer payment — ACH $2,511.70 $6,626.89
Dec 27, 2024 Primary customer payment — ACH $4,504.28 $11,131.17
Dec 30, 2024 Transfer to linked account -$700.00 $10,431.17
Dec 30, 2024 Sunoco -$15.00 $10,416.17
Dec 30, 2024 Just Pizza Elmwood -$23.65 $10,392.52
Dec 30, 2024 Tops Friendly Markets Fuel -$12.00 $10,380.52
Dec 30, 2024 ATM withdrawal -$160.00 $10,220.52
Jan 2, 2025 Universal Liquor And W -$50.00 $10,170.52
Jan 6, 2025 Boost Mobile -$163.11 $10,007.41
Jan 10, 2025 Speedway -$9.00 $9,998.41
Jan 13, 2025 Franco S Pizza -$8.37 $9,990.04
Jan 13, 2025 Out The Door Liquors -$53.00 $9,937.04
Jan 14, 2025 Fastrac -$12.01 $9,925.03
Jan 16, 2025 Kensington & Poultney -$8.99 $9,916.04
Jan 16, 2025 Seneca One Stop -$14.00 $9,902.04
Jan 17, 2025 Raymondo's Pizzeria -$29.01 $9,873.03
Jan 17, 2025 Fastrac -$13.00 $9,860.03
Jan 17, 2025 Wendy's -$13.05 $9,846.98
Jan 23, 2025 Kingcity Fashion -$5.00 $9,841.98
Jan 27, 2025 PriceRite -$79.80 $9,762.18
Jan 27, 2025 Universal Liquor And W -$20.00 $9,742.18
Jan 27, 2025 Card purchase -$30.00 $9,712.18
Jan 27, 2025 Primary customer payment — ACH $4,266.18 $13,978.36
Jan 27, 2025 Primary customer payment — ACH $2,603.70 $16,582.06
Jan 27, 2025 Transfer to linked account -$4,300.00 $12,282.06
Jan 27, 2025 Prime Food And -$5.40 $12,276.66
Jan 29, 2025 Fastrac -$14.49 $12,262.17
Jan 29, 2025 Charles Velu -$200.00 $12,062.17
Jan 30, 2025 Transfer to linked account -$535.00 $11,527.17
Jan 30, 2025 Sunoco -$8.04 $11,519.13
Jan 30, 2025 Fastrac -$12.61 $11,506.52
Feb 3, 2025 Wendy's -$22.83 $11,483.69
Feb 3, 2025 Right Price Liquor Wine -$45.00 $11,438.69
Feb 3, 2025 Xpress Lane -$10.00 $11,428.69
Feb 3, 2025 Sunoco -$10.00 $11,418.69
Feb 4, 2025 Transfer to linked account -$925.00 $10,493.69
Feb 5, 2025 Transfer to linked account -$170.00 $10,323.69
Feb 10, 2025 Seneca One Stop -$15.10 $10,308.59
Feb 10, 2025 Sunoco -$10.02 $10,298.57
Feb 10, 2025 Kensington & Poultney -$5.49 $10,293.08
Feb 18, 2025 Chick-fil-A -$13.87 $10,279.21
Feb 18, 2025 Speedway -$1.78 $10,277.43
Feb 18, 2025 Boost Mobile -$90.00 $10,187.43
Feb 18, 2025 Sunoco -$10.01 $10,177.42
Feb 18, 2025 Universal Liquor And W -$60.00 $10,117.42
Feb 20, 2025 Transfer to linked account -$520.00 $9,597.42
Feb 24, 2025 Fastrac -$10.02 $9,587.40
Feb 24, 2025 Branch withdrawal -$1,940.00 $7,647.40
Feb 26, 2025 ATM deposit $240.00 $7,887.40
Feb 27, 2025 Seneca One Stop -$13.04 $7,874.36
Feb 27, 2025 Primary customer payment — ACH $2,632.71 $10,507.07
Feb 27, 2025 Primary customer payment — ACH $3,885.77 $14,392.84
Feb 27, 2025 Branch withdrawal -$1,000.00 $13,392.84
Feb 27, 2025 Insurance premium — ACH -$297.90 $13,094.94
Feb 27, 2025 Branch withdrawal -$2,000.00 $11,094.94
Mar 3, 2025 ATM withdrawal -$60.00 $11,034.94
Mar 3, 2025 ATM withdrawal -$300.00 $10,734.94
Mar 3, 2025 Kensington & Poultney -$6.49 $10,728.45
Mar 3, 2025 La Nova Pizzeria -$38.05 $10,690.40
Mar 3, 2025 Card purchase -$9.89 $10,680.51
Mar 5, 2025 Branch withdrawal -$900.00 $9,780.51
Mar 7, 2025 Family Dollar -$4.51 $9,776.00
Mar 7, 2025 Ravidassia Ban -$1.08 $9,774.92
Mar 7, 2025 Speedway -$8.00 $9,766.92
Mar 7, 2025 Sunoco -$12.02 $9,754.90
Mar 7, 2025 Speedway -$7.08 $9,747.82
Mar 7, 2025 Ravidassia Ban -$5.45 $9,742.37
Mar 10, 2025 Queen City Storage -$3.26 $9,739.11
Mar 10, 2025 Card purchase -$11.95 $9,727.16
Mar 10, 2025 Prime Food And -$5.00 $9,722.16
Mar 10, 2025 Gabriel Brothers -$37.33 $9,684.83
Mar 10, 2025 Speedway -$1.79 $9,683.04
Mar 10, 2025 Lucky's Food Market -$5.20 $9,677.84
Mar 10, 2025 Sunoco -$11.78 $9,666.06
Mar 10, 2025 Prime Food And -$6.40 $9,659.66
Mar 12, 2025 Card purchase -$16.30 $9,643.36
Mar 12, 2025 Branch withdrawal -$250.00 $9,393.36
Mar 12, 2025 Fastrac -$11.01 $9,382.35
Mar 12, 2025 Walmart -$113.10 $9,269.25
Mar 12, 2025 Card purchase -$3.26 $9,265.99
Mar 14, 2025 Sunoco -$12.03 $9,253.96
Mar 14, 2025 Speedway -$10.00 $9,243.96
Mar 17, 2025 Prime Food And -$7.40 $9,236.56
Mar 17, 2025 Fastrac -$11.62 $9,224.94
Mar 18, 2025 Branch withdrawal -$200.00 $9,024.94
Mar 19, 2025 Fastrac -$12.01 $9,012.93
Mar 20, 2025 Card purchase -$1.99 $9,010.94
Mar 24, 2025 Fastrac -$12.14 $8,998.80
Mar 24, 2025 Branch withdrawal -$195.00 $8,803.80
Mar 25, 2025 Branch withdrawal -$625.00 $8,178.80
Mar 25, 2025 Speedway -$7.07 $8,171.73
Mar 27, 2025 Branch withdrawal -$4,000.00 $4,171.73
Mar 27, 2025 Insurance premium — ACH -$297.90 $3,873.83
Mar 27, 2025 Primary customer payment — ACH $2,308.53 $6,182.36
Mar 27, 2025 Primary customer payment — ACH $2,851.85 $9,034.21
Mar 28, 2025 Branch deposit $400.00 $9,434.21
Mar 31, 2025 Branch withdrawal -$550.00 $8,884.21
Mar 31, 2025 Fastrac -$9.34 $8,874.87
Mar 31, 2025 Speedway -$1.78 $8,873.09
Mar 31, 2025 Seneca One Stop -$14.02 $8,859.07
Mar 31, 2025 Apon Super Market -$9.61 $8,849.46
Mar 31, 2025 Super Stop Del -$1.63 $8,847.83
Apr 1, 2025 Aldi -$5.46 $8,842.37
Apr 1, 2025 Branch withdrawal -$100.00 $8,742.37
Apr 2, 2025 Speedway -$5.22 $8,737.15
Apr 2, 2025 ATM withdrawal -$22.99 $8,714.16
Apr 2, 2025 Speedway -$10.02 $8,704.14
Apr 2, 2025 Subway -$9.23 $8,694.91
Apr 3, 2025 Card purchase -$3.99 $8,690.92
Apr 3, 2025 Bigmoes Automotive Repair -$54.38 $8,636.54
Apr 3, 2025 Speedway -$6.78 $8,629.76
Apr 4, 2025 Express Market -$5.49 $8,624.27
Apr 4, 2025 Annual Juneteen -$722.96 $7,901.31
Apr 4, 2025 Fastrac -$13.40 $7,887.91
Apr 4, 2025 Fastrac -$12.05 $7,875.86
Apr 4, 2025 Uptownn Wholesale Corp -$5.44 $7,870.42
Apr 4, 2025 Speedway -$5.12 $7,865.30
Apr 7, 2025 Prime Food And -$5.00 $7,860.30
Apr 7, 2025 Sunoco -$12.14 $7,848.16
Apr 7, 2025 Universal Liquor And Win -$43.00 $7,805.16
Apr 7, 2025 Transfer to linked account -$900.00 $6,905.16
Apr 7, 2025 N Doat Pizzeria -$9.00 $6,896.16
Apr 7, 2025 Fastrac -$10.00 $6,886.16
Apr 9, 2025 Fastrac -$10.02 $6,876.14
Apr 10, 2025 Prime Food And -$5.00 $6,871.14
Apr 11, 2025 Dunkin' -$4.87 $6,866.27
Apr 11, 2025 Seneca One Stop -$13.05 $6,853.22
Apr 14, 2025 Out The Door Liquors -$33.00 $6,820.22
Apr 14, 2025 Golden Fuel Deli Inc -$7.00 $6,813.22
Apr 14, 2025 Uptownn Wholesale Corp -$5.44 $6,807.78
Apr 14, 2025 Express Market -$5.49 $6,802.29
Apr 17, 2025 Delta Sonic -$13.65 $6,788.64
Apr 18, 2025 Secondary customer payment — ACH -$81.50 $6,707.14
Apr 22, 2025 ATM withdrawal -$100.00 $6,607.14
Apr 23, 2025 Speedway -$2.80 $6,604.34
Apr 23, 2025 Sunoco -$12.19 $6,592.15
Apr 25, 2025 Primary customer payment — ACH $3,581.72 $10,173.87
Apr 25, 2025 Branch withdrawal -$3,000.00 $7,173.87
Apr 25, 2025 Primary customer payment — ACH $2,851.85 $10,025.72
Apr 28, 2025 Insurance premium — ACH -$297.90 $9,727.82
Apr 28, 2025 Seneca One Stop -$15.01 $9,712.81
Apr 29, 2025 Queen City Storage -$59.80 $9,653.01
Apr 30, 2025 ATM withdrawal fee -$3.00 $9,650.01
May 1, 2025 Primary customer payment — ACH $1,215.94 $10,865.95
May 2, 2025 Charles Velu -$200.00 $10,665.95
May 5, 2025 Aldi -$21.06 $10,644.89
May 5, 2025 ATM withdrawal -$300.00 $10,344.89
May 5, 2025 Card purchase -$16.00 $10,328.89
May 5, 2025 McDonald's -$6.30 $10,322.59
May 5, 2025 Niagara Deli & Pizzeria -$8.00 $10,314.59
May 5, 2025 Fastrac -$10.01 $10,304.58
May 5, 2025 Raymondo's Pizzeria -$13.32 $10,291.26
May 5, 2025 ATM withdrawal -$300.00 $9,991.26
May 5, 2025 Universal Liquor And Win -$30.00 $9,961.26
May 5, 2025 Franco S Pizza -$10.31 $9,950.95
May 6, 2025 Card purchase -$3.99 $9,946.96
May 6, 2025 Speedway -$10.80 $9,936.16
May 7, 2025 Sunoco -$10.99 $9,925.17
May 7, 2025 Sunoco -$10.00 $9,915.17
May 8, 2025 Franco S Pizza -$10.31 $9,904.86
May 9, 2025 McDonald's -$6.51 $9,898.35
May 9, 2025 Branch withdrawal -$1,020.00 $8,878.35
May 9, 2025 Branch deposit $100.00 $8,978.35
May 12, 2025 Valero -$12.02 $8,966.33
May 12, 2025 Corr Distributors -$43.75 $8,922.58
May 12, 2025 Ias Convenience -$2.99 $8,919.59
May 12, 2025 Fastrac -$10.00 $8,909.59
May 12, 2025 ATM withdrawal -$303.50 $8,606.09
May 12, 2025 Smiley Mart & Deli -$5.20 $8,600.89
May 12, 2025 Sunoco -$12.99 $8,587.90
May 13, 2025 Universal Liquor And Win -$30.00 $8,557.90
May 13, 2025 Branch withdrawal -$600.00 $7,957.90
May 14, 2025 Card purchase -$23.43 $7,934.47
May 14, 2025 Tops -$13.03 $7,921.44
May 14, 2025 ATM withdrawal -$150.00 $7,771.44
May 14, 2025 Sunoco -$6.51 $7,764.93
May 14, 2025 McDonald's -$8.68 $7,756.25
May 14, 2025 Speedway -$11.79 $7,744.46
May 15, 2025 Boost Mobile -$90.00 $7,654.46
May 15, 2025 Uptownn Wholesale Corp -$5.44 $7,649.02
May 15, 2025 Sunoco -$12.00 $7,637.02
May 16, 2025 Speedway -$10.02 $7,627.00
May 19, 2025 Seneca One Stop -$14.88 $7,612.12
May 19, 2025 Seneca One Stop -$15.01 $7,597.11
May 19, 2025 Speedway -$10.00 $7,587.11
May 21, 2025 Chuck E. Cheese -$43.40 $7,543.71
May 22, 2025 Franco S Pizza -$10.31 $7,533.40
May 22, 2025 Franco S Pizza -$5.52 $7,527.88
May 23, 2025 Speedway -$11.23 $7,516.65
May 23, 2025 Sunoco -$13.01 $7,503.64
May 27, 2025 Card purchase -$16.93 $7,486.71
May 27, 2025 Primary customer payment — ACH $2,925.48 $10,412.19
May 27, 2025 Fastrac -$10.07 $10,402.12
May 27, 2025 McDonald's -$16.28 $10,385.84
May 27, 2025 Checkers -$11.18 $10,374.66
May 27, 2025 Branch withdrawal -$2,560.00 $7,814.66
May 27, 2025 Primary customer payment — ACH $3,490.23 $11,304.89
May 27, 2025 ATM deposit $710.00 $12,014.89
May 27, 2025 ATM deposit $90.00 $12,104.89
May 28, 2025 Uptownn Wholesale Corp -$6.53 $12,098.36
May 28, 2025 Transfer to linked account -$1,400.00 $10,698.36
May 30, 2025 Card purchase -$5.05 $10,693.31
May 30, 2025 ATM withdrawal fee -$3.00 $10,690.31
Jun 2, 2025 Abc Hardware Rental -$19.55 $10,670.76
Jun 2, 2025 Abc Hardware Rental -$1.47 $10,669.29
Jun 3, 2025 Aldi -$12.68 $10,656.61
Jun 3, 2025 Sunoco -$11.98 $10,644.63
Jun 4, 2025 Card purchase -$2.09 $10,642.54
Jun 4, 2025 Uptownn Wholesale Corp -$5.44 $10,637.10
Jun 4, 2025 ATM deposit $270.00 $10,907.10
Jun 4, 2025 Tops -$5.19 $10,901.91
Jun 5, 2025 Branch withdrawal -$500.00 $10,401.91
Jun 5, 2025 Fastrac -$10.02 $10,391.89
Jun 5, 2025 Nayax Parking -$5.00 $10,386.89
Jun 6, 2025 Insurance premium — ACH -$297.90 $10,088.99
Jun 6, 2025 Uptownn Wholesale Corp -$5.44 $10,083.55
Jun 6, 2025 Super Power -$13.69 $10,069.86
Jun 9, 2025 Card purchase -$5.65 $10,064.21
Jun 10, 2025 Sunoco -$10.00 $10,054.21
Jun 10, 2025 Sunoco -$10.00 $10,044.21
Jun 10, 2025 Supreme Tires Inc -$11.19 $10,033.02
Jun 10, 2025 Fastrac -$10.00 $10,023.02
Jun 10, 2025 Speedway -$8.78 $10,014.24
Jun 11, 2025 Genesee Mini Mart Express -$1.25 $10,012.99
Jun 11, 2025 Speedway -$4.98 $10,008.01
Jun 11, 2025 Sunoco -$10.00 $9,998.01
Jun 12, 2025 Speedway -$10.80 $9,987.21
Jun 13, 2025 Uptown Market Corp -$5.44 $9,981.77
Jun 16, 2025 Boost Mobile -$90.00 $9,891.77
Jun 16, 2025 Card purchase -$2.15 $9,889.62
Jun 16, 2025 Sunoco -$12.01 $9,877.61
Jun 16, 2025 NYC Market -$1.74 $9,875.87
Jun 17, 2025 Branch withdrawal -$1,500.00 $8,375.87
Jun 23, 2025 Discount -$14.00 $8,361.87
Jun 23, 2025 Branch withdrawal -$475.00 $7,886.87
Jun 23, 2025 Sunoco -$10.02 $7,876.85
Jun 23, 2025 ATM withdrawal -$303.50 $7,573.35
Jun 24, 2025 Sunoco -$11.98 $7,561.37
Jun 24, 2025 Fastrac -$10.00 $7,551.37
Jun 25, 2025 Speedway -$2.16 $7,549.21
Jun 25, 2025 Gabriel Brothers -$50.48 $7,498.73
Jun 25, 2025 ATM withdrawal -$200.00 $7,298.73
Jun 26, 2025 Niagara Deli & Pizzeria -$4.29 $7,294.44
Jun 26, 2025 Card purchase -$4.99 $7,289.45
Jun 26, 2025 Card purchase -$1.00 $7,288.45
Jun 27, 2025 Primary customer payment — ACH $2,993.43 $10,281.88
Jun 27, 2025 Primary customer payment — ACH $3,433.60 $13,715.48
Jun 27, 2025 Branch withdrawal -$3,387.00 $10,328.48
Jun 27, 2025 Seneca One Stop -$15.00 $10,313.48
Jun 27, 2025 Insurance premium — ACH -$297.90 $10,015.58
Jun 30, 2025 ATM withdrawal fee -$3.00 $10,012.58
Jul 1, 2025 Delta Sonic -$13.01 $9,999.57
Jul 1, 2025 Stop & Shop -$5.49 $9,994.08
Jul 3, 2025 Planet Fitness -$1.36 $9,992.72
Jul 7, 2025 S&S Deli -$4.49 $9,988.23
Jul 7, 2025 Branch withdrawal -$600.00 $9,388.23
Jul 7, 2025 ARCO -$13.74 $9,374.49
Jul 7, 2025 Solo Eats -$27.99 $9,346.50
Jul 8, 2025 Branch withdrawal -$300.00 $9,046.50
Jul 9, 2025 Transfer to linked account -$280.00 $8,766.50
Jul 9, 2025 Planet Fitness -$1.90 $8,764.60
Jul 10, 2025 Transfer to linked account -$80.00 $8,684.60
Jul 14, 2025 PriceRite -$14.13 $8,670.47
Jul 14, 2025 Dollar General -$10.80 $8,659.67
Jul 14, 2025 Boost Mobile -$90.00 $8,569.67
Jul 14, 2025 Card purchase -$7.91 $8,561.76
Jul 14, 2025 Discount Liquor -$30.00 $8,531.76
Jul 15, 2025 COACH -$102.19 $8,429.57
Jul 16, 2025 Lucky's Food Market -$62.40 $8,367.17
Jul 16, 2025 Card purchase -$9.90 $8,357.27
Jul 17, 2025 Branch withdrawal -$2,000.00 $6,357.27
Jul 21, 2025 ATM deposit $140.00 $6,497.27
Jul 21, 2025 ATM deposit $520.00 $7,017.27
Jul 22, 2025 Express Market -$5.49 $7,011.78
Jul 22, 2025 AutoZone -$16.29 $6,995.49
Jul 22, 2025 Crickler Vending Company -$2.50 $6,992.99
Jul 22, 2025 Fastrac -$10.00 $6,982.99
Jul 23, 2025 Transfer to linked account -$1,130.00 $5,852.99
Jul 23, 2025 Speedway -$2.59 $5,850.40
Jul 24, 2025 Card purchase -$15.27 $5,835.13
Jul 25, 2025 COACH -$123.97 $5,711.16
Jul 25, 2025 Speedway -$6.58 $5,704.58
Jul 25, 2025 Primary customer payment — ACH $4,236.68 $9,941.26
Jul 25, 2025 Branch withdrawal -$1,600.00 $8,341.26
Jul 25, 2025 Primary customer payment — ACH $2,716.53 $11,057.79
Jul 28, 2025 Branch withdrawal -$1,400.00 $9,657.79
Jul 28, 2025 Citi Trends -$13.61 $9,644.18
Jul 28, 2025 Insurance premium — ACH -$297.90 $9,346.28
Jul 29, 2025 Kingcity Fashion -$5.00 $9,341.28
Aug 4, 2025 Fat Boi S Catering -$14.00 $9,327.28
Aug 4, 2025 ATM deposit $390.00 $9,717.28
Aug 4, 2025 Fastrac -$12.13 $9,705.15
Aug 6, 2025 Kingcity Fashion -$5.00 $9,700.15
Aug 6, 2025 McDonald's -$6.30 $9,693.85
Aug 6, 2025 Fastrac -$10.00 $9,683.85
Aug 6, 2025 Dollar General -$8.59 $9,675.26
Aug 6, 2025 Speedway -$10.00 $9,665.26
